Program started at Mon-03-Feb-2014 00:25.
Analysed requests from Tue-05-Nov-2013 00:14 to Sun-02-Feb-2014 23:53 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 03-Feb-2014 00:25.
Successful requests: 19,953 (1,708)
Average successful requests per day: 221 (243)
Successful requests for pages: 12,250 (890)
Average successful requests for pages per day: 136 (127)
Failed requests: 4,087 (349)
Distinct files requested: 228 (193)
Distinct hosts served: 2,931 (378)
Corrupt logfile lines: 12
Unwanted logfile entries: 360
Data transferred: 1.02 gigabytes (163.36 megabytes)
Average data transferred per day: 11.59 megabytes (23.34 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Nov 2013 | 4690 | 2959 | |
Dec 2013 | 7412 | 4480 | |
Jan 2014 | 7137 | 4566 | |
Feb 2014 | 714 | 245 |
Busiest month: Jan 2014 (4,566 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 30 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
3/Nov/13 | 825 | 521 | |
10/Nov/13 | 1140 | 768 | |
17/Nov/13 | 1127 | 765 | |
24/Nov/13 | 1598 | 905 | |
1/Dec/13 | 1507 | 824 | |
8/Dec/13 | 1760 | 1128 | |
15/Dec/13 | 1682 | 1022 | |
22/Dec/13 | 1799 | 1116 | |
29/Dec/13 | 1717 | 1006 | |
5/Jan/14 | 1721 | 1047 | |
12/Jan/14 | 1538 | 1043 | |
19/Jan/14 | 1665 | 1077 | |
26/Jan/14 | 1517 | 887 | |
2/Feb/14 | 357 | 141 |
Busiest week: week beginning 8/Dec/13 (1,128 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 8 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
23/Dec/13 | 328 | 214 | |
24/Dec/13 | 504 | 321 | |
25/Dec/13 | 224 | 118 | |
26/Dec/13 | 189 | 113 | |
27/Dec/13 | 168 | 102 | |
28/Dec/13 | 183 | 125 | |
29/Dec/13 | 187 | 123 | |
30/Dec/13 | 159 | 103 | |
31/Dec/13 | 318 | 164 | |
1/Jan/14 | 270 | 186 | |
2/Jan/14 | 232 | 135 | |
3/Jan/14 | 371 | 180 | |
4/Jan/14 | 180 | 115 | |
5/Jan/14 | 211 | 143 | |
6/Jan/14 | 267 | 143 | |
7/Jan/14 | 223 | 151 | |
8/Jan/14 | 196 | 149 | |
9/Jan/14 | 268 | 162 | |
10/Jan/14 | 345 | 156 | |
11/Jan/14 | 211 | 143 | |
12/Jan/14 | 135 | 97 | |
13/Jan/14 | 319 | 257 | |
14/Jan/14 | 183 | 124 | |
15/Jan/14 | 231 | 135 | |
16/Jan/14 | 320 | 194 | |
17/Jan/14 | 206 | 126 | |
18/Jan/14 | 144 | 110 | |
19/Jan/14 | 152 | 99 | |
20/Jan/14 | 201 | 141 | |
21/Jan/14 | 313 | 246 | |
22/Jan/14 | 221 | 135 | |
23/Jan/14 | 280 | 167 | |
24/Jan/14 | 266 | 146 | |
25/Jan/14 | 232 | 143 | |
26/Jan/14 | 161 | 133 | |
27/Jan/14 | 233 | 143 | |
28/Jan/14 | 173 | 130 | |
29/Jan/14 | 183 | 124 | |
30/Jan/14 | 245 | 145 | |
31/Jan/14 | 165 | 108 | |
1/Feb/14 | 357 | 104 | |
2/Feb/14 | 357 | 141 |
Busiest day: 10/Dec/13 (328 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 50 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 2552 | 1554 | |
Mon | 2876 | 1884 | |
Tue | 3436 | 2209 | |
Wed | 2678 | 1667 | |
Thu | 2761 | 1665 | |
Fri | 3018 | 1715 | |
Sat | 2632 | 1556 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 20 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 836 | 552 | |
1 | 783 | 564 | |
2 | 792 | 563 | |
3 | 638 | 414 | |
4 | 701 | 460 | |
5 | 560 | 353 | |
6 | 789 | 607 | |
7 | 716 | 518 | |
8 | 856 | 530 | |
9 | 722 | 397 | |
10 | 1100 | 592 | |
11 | 949 | 490 | |
12 | 951 | 550 | |
13 | 1056 | 681 | |
14 | 1194 | 731 | |
15 | 966 | 456 | |
16 | 878 | 551 | |
17 | 893 | 450 | |
18 | 860 | 523 | |
19 | 705 | 420 | |
20 | 805 | 481 | |
21 | 662 | 393 | |
22 | 789 | 557 | |
23 | 752 | 417 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
3837 | 55.09% | .net (Networks) |
9950 | 27.03% | .com (Commercial) |
3626 | 11.43% | [unresolved numerical addresses] |
911 | 0.74% | .cn (China) |
155 | 0.50% | .ca (Canada) |
43 | 0.43% | .nl (Netherlands) |
27 | 0.41% | .dk (Denmark) |
99 | 0.40% | .au (Australia) |
21 | 0.39% | .cz (Czech Republic) |
148 | 0.33% | .ru (Russia) |
130 | 0.30% | .de (Germany) |
80 | 0.30% | .br (Brazil) |
30 | 0.28% | .edu (USA Higher Education) |
26 | 0.26% | .org (Non Profit Making Organisations) |
18 | 0.23% | .ch (Switzerland) |
27 | 0.22% | .hu (Hungary) |
17 | 0.22% | .cl (Chile) |
32 | 0.22% | .nz (New Zealand) |
11 | 0.20% | .cy (Cyprus) |
5 | 0.18% | .tr (Turkey) |
61 | 0.14% | .sg (Singapore) |
191 | 0.13% | .ua (Ukraine) |
24 | 0.07% | .fi (Finland) |
158 | 0.06% | .uk (United Kingdom) |
23 | 0.05% | .us (United States) |
33 | 0.05% | .in (India) |
11 | 0.03% | .it (Italy) |
20 | 0.02% | .gov (USA Government) |
5 | 0.02% | .pt (Portugal) |
16 | 0.02% | .be (Belgium) |
19 | 0.02% | .mx (Mexico) |
23 | 0.02% | .pl (Poland) |
16 | 0.02% | .za (South Africa) |
11 | 0.02% | [unknown domain] |
14 | 0.01% | .ro (Romania) |
3 | 0.01% | .ie (Ireland) |
10 | 0.01% | .is (Iceland) |
12 | 0.01% | .fr (France) |
15 | 0.01% | .name (Individuals) |
9 | 0.01% | .th (Thailand) |
10 | 0.01% | .ph (Philippines) |
12 | 0.01% | .ae (United Arab Emirates) |
7 | 0.01% | .co (Colombia) |
6 | .md (Moldova) | |
2 | .es (Spain) | |
1 | .hk (Hong Kong) | |
1 | .lv (Latvia) | |
1 | .jp (Japan) | |
1 | .mil (USA Military) | |
1 | .pe (Peru) | |
1 | .biz (Businesses) | |
1 | .tt (Trinidad and Tobago) | |
1 | .il (Israel) | |
6 | .lt (Lithuania) | |
2 | .kz (Kazakhstan) | |
6 | .sc (Seychelles) | |
4 | .info (Informational) | |
2 | .aw (Aruba) | |
4 | .se (Sweden) | |
1 | .kg (Kyrgyzstan) | |
1 | .at (Austria) | |
2 | .gr (Greece) | |
1 | [domain not given] | |
3 | .ar (Argentina) | |
2 | .bn (Brunei Darussalam) | |
1 | .no (Norway) | |
1 | .ge (Georgia) | |
1 | .ke (Kenya) | |
1 | .sk (Slovakia) | |
1 | .py (Paraguay) | |
1 | .tw (Taiwan) | |
1 | .id (Indonesia) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
4151 | 2.55% | baidu.com |
1255 | 2.33% | msn.com |
1252 | 1.65% | softlayer.com |
1057 | 0.57% | 119 |
902 | 0.48% | cnsat.com.cn |
809 | 2.65% | googlebot.com |
804 | 18.78% | verizon.net |
598 | 0.40% | kyivstar.net |
548 | 5.17% | rr.com |
400 | 0.03% | mcleodusa.net |
303 | 3.79% | sbcglobal.net |
268 | 6.47% | comcast.net |
253 | 0.81% | mchsi.com |
244 | 0.12% | yandex.com |
224 | 0.05% | wowrack.com |
223 | 0.02% | 64.122 |
214 | 4.10% | amazonaws.com |
199 | 0.07% | 208.115 |
134 | 0.01% | rnibncw.ac.uk |
106 | 0.42% | 180.76 |
6009 | 49.50% | [not listed: 841 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
50 | 0.01% | 38.111.147.83 |
223 | 0.02% | 64.122.164.5 |
163 | 0.09% | 119.63.193.130 |
169 | 0.09% | 119.63.193.131 |
143 | 0.08% | 119.63.193.132 |
173 | 0.09% | 119.63.193.194 |
140 | 0.07% | 119.63.193.195 |
163 | 0.09% | 119.63.193.196 |
68 | 0.01% | 203.92.69.22 |
57 | 208.88.226.73 | |
199 | 0.07% | 208.115.113.91 |
902 | 0.48% | ptr.cnsat.com.cn |
52 | 0.04% | ec2-107-22-112-123.compute-1.amazonaws.com |
53 | 0.03% | baiduspider-123-125-71-19.crawl.baidu.com |
65 | 0.03% | baiduspider-123-125-71-29.crawl.baidu.com |
84 | 0.04% | baiduspider-123-125-71-30.crawl.baidu.com |
50 | 0.03% | baiduspider-123-125-71-51.crawl.baidu.com |
50 | 0.03% | baiduspider-220-181-108-101.crawl.baidu.com |
49 | 0.03% | baiduspider-220-181-108-107.crawl.baidu.com |
50 | 0.03% | baiduspider-220-181-108-75.crawl.baidu.com |
56 | 0.03% | baiduspider-220-181-108-80.crawl.baidu.com |
49 | 0.03% | baiduspider-220-181-108-94.crawl.baidu.com |
52 | 0.03% | baiduspider-220-181-108-95.crawl.baidu.com |
51 | 0.03% | baiduspider-220-181-108-96.crawl.baidu.com |
50 | 0.38% | crawl-66-249-66-232.googlebot.com |
58 | 0.04% | crawl-66-249-73-42.googlebot.com |
184 | 0.82% | crawl-66-249-73-92.googlebot.com |
55 | 0.12% | crawl-66-249-75-120.googlebot.com |
179 | 0.46% | crawl-66-249-75-232.googlebot.com |
91 | 0.40% | crawl-66-249-76-92.googlebot.com |
198 | 0.03% | 173-17-121-223.client.mchsi.com |
152 | 0.13% | msnbot-65-55-213-73.search.msn.com |
85 | 1.68% | rrcs-71-40-113-82.sw.biz.rr.com |
100 | 0.26% | cpe-71-72-18-97.neo.res.rr.com |
217 | 0.28% | 123-87.34-65.tampabay.res.rr.com |
53 | 0.01% | cpe-76-187-161-9.tx.res.rr.com |
224 | 0.05% | 208-115-111-75-reverse.wowrack.com |
227 | 0.12% | spider-100-43-83-135.yandex.com |
85 | 6.58% | vlab.nat-reth0.srx-dtc1.avira.net |
50 | 0.85% | 75-92-48-103.hou.clearwire-wmx.net |
61 | 0.22% | unknown.hostforweb.net |
60 | 0.04% | 178-137-86-76-lvv.broadband.kyivstar.net |
400 | 0.03% | 209-255-130-177.ip.mcleodusa.net |
80 | 0.40% | 172-11-1-93.lightspeed.jcvlfl.sbcglobal.net |
124 | 3.87% | pool-71-96-2-65.dfw.dsl-w.verizon.net |
143 | 4.58% | pool-173-74-168-29.dllstx.fios.verizon.net |
305 | 4.80% | pool-173-74-179-51.dllstx.fios.verizon.net |
60 | 0.04% | unallocated.sta.lan.ua |
54 | 0.04% | sol-fttb.207.152.118.46.sovam.net.ua |
134 | 0.01% | mailstore.rnibncw.ac.uk |
13413 | 72.28% | [not listed: 2,881 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
18867 | 40.95% | [root directory] |
395 | 39.75% | /index/ |
375 | 8.34% | /cuecasehanger/ |
25 | 5.08% | /CardioForLife/ |
160 | 2.44% | /fish/ |
69 | 1.78% | /videos/ |
32 | 1.64% | /EmmettAndLuther/ |
25 | 0.02% | http:// |
5 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
2060 | /robots.txt |
264 | /index/jquery-1.7.2.min.js |
134 | /cgi-bin/php |
91 | /cgi-bin/php?-d+allow_url_include%3Don+-d+safe_mode%3Doff+-d+suhosin.simulation%3Don+-d+disable_functions%3D""+-d+open_basedir%3Dnone+-d+auto_prepend_file%3Dphp://input+-d+cgi.force_redirect%3D0+-d+cgi.redirect_status_env%3D0+-n |
101 | /cgi-bin/php5 |
89 | /cgi-bin/php5?-d+allow_url_include%3Don+-d+safe_mode%3Doff+-d+suhosin.simulation%3Don+-d+disable_functions%3D""+-d+open_basedir%3Dnone+-d+auto_prepend_file%3Dphp://input+-d+cgi.force_redirect%3D0+-d+cgi.redirect_status_env%3D0+-n |
98 | /cgi-bin/php4 |
86 | /cgi-bin/php4?-d+allow_url_include%3Don+-d+safe_mode%3Doff+-d+suhosin.simulation%3Don+-d+disable_functions%3D""+-d+open_basedir%3Dnone+-d+auto_prepend_file%3Dphp://input+-d+cgi.force_redirect%3D0+-d+cgi.redirect_status_env%3D0+-n |
96 | /cgi-bin/php-cgi |
89 | /cgi-bin/php-cgi?-d+allow_url_include%3Don+-d+safe_mode%3Doff+-d+suhosin.simulation%3Don+-d+disable_functions%3D""+-d+open_basedir%3Dnone+-d+auto_prepend_file%3Dphp://input+-d+cgi.force_redirect%3D0+-d+cgi.redirect_status_env%3D0+-n |
93 | /cgi-bin/php.cgi |
87 | /cgi-bin/php.cgi?-d+allow_url_include%3Don+-d+safe_mode%3Doff+-d+suhosin.simulation%3Don+-d+disable_functions%3D""+-d+open_basedir%3Dnone+-d+auto_prepend_file%3Dphp://input+-d+cgi.force_redirect%3D0+-d+cgi.redirect_status_env%3D0+-n |
79 | /x80w/x01/x03/x01 |
79 | /HNAP1/ |
51 | /pma/scripts/setup.php |
51 | /phpMyAdmin/scripts/setup.php |
50 | /myadmin/scripts/setup.php |
44 | /Recipes.htm |
39 | /PicturesSports/PicturesSports.htm |
38 | /pictures/picturesnew.htm |
38 | /phpTest/zologize/axa.php |
37 | /index.htm |
35 | /wp-login.php |
32 | /administrator/index.php |
31 | /CardioForLife/jquery-1.7.2.min.js |
29 | /NFL Teams |
29 | /admin.php |
21 | /cuecasehanger/jquery-1.7.2.min.js |
20 | /apple-touch-icon.png |
16 | /w00tw00t.at.ISC.SANS.Win32:) |
15 | /fish/jquery-1.7.2.min.js |
15 | /apple-touch-icon-precomposed.png |
15 | /MyAdmin/scripts/setup.php |
14 | /apple-touch-icon-76x76-precomposed.png |
14 | /phpmyadmin/scripts/setup.php |
449 | [not listed: 174 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
7661 | 3.95% | 2/Feb/14 23:39 | / |
1210 | 0.78% | 2/Feb/14 21:10 | /BingoCaller.htm |
891 | 0.04% | 1/Feb/14 21:08 | /BingoCardsAutomaticSingleCard.htm |
881 | 3.92% | 2/Feb/14 23:40 | /BingoCaller75.jpg |
739 | 0.06% | 2/Feb/14 21:53 | /Bingo Cards Automatic.htm |
361 | 0.10% | 2/Feb/14 21:00 | /wagesware_background.gif |
358 | 1.65% | 2/Feb/14 14:29 | /BingoCaller90.jpg |
348 | 0.52% | 2/Feb/14 21:00 | /BingoCaller75Small.jpg |
341 | 0.14% | 2/Feb/14 21:00 | /solarquestthumb.jpg |
329 | 0.13% | 2/Feb/14 21:00 | /wordsearchthumb.jpg |
328 | 0.58% | 2/Feb/14 21:00 | /email015.gif |
311 | 22.64% | 2/Feb/14 02:05 | /BingoCaller.exe |
285 | 0.02% | 2/Feb/14 21:00 | /favicon.ico |
270 | 0.12% | 2/Feb/14 21:00 | /Bingo Cards.htm |
219 | 0.10% | 2/Feb/14 21:00 | /BingoCaller75thumb.jpg |
204 | 39.39% | 2/Feb/14 22:15 | /index/background.PNG |
191 | 0.36% | 2/Feb/14 22:15 | /index/image0.PNG |
181 | 0.10% | 2/Feb/14 15:18 | /EmmettAndLuther.html |
176 | 0.18% | 2/Feb/14 21:41 | /fish.html |
174 | 0.05% | 2/Feb/14 21:09 | /swj5stsm2.gif |
173 | 0.13% | 2/Feb/14 03:52 | /videos.html |
172 | 0.27% | 2/Feb/14 21:10 | /BingoCaller90Small.jpg |
144 | 0.08% | 2/Feb/14 21:09 | /wagesware.htm |
129 | 0.18% | 1/Feb/14 17:23 | /wordsearch.htm |
109 | 0.04% | 1/Feb/14 03:52 | /solarquest.htm |
101 | 0.13% | 1/Feb/14 03:49 | /Family Games.htm |
99 | 0.34% | 2/Feb/14 16:37 | /wordsearchCarMakersSample.jpg |
94 | 0.04% | 30/Jan/14 21:04 | /CardioForLife.html |
77 | 0.03% | 1/Feb/14 16:19 | /Bingo 2.0 Registration.htm |
77 | 0.08% | 2/Feb/14 10:16 | /RegisterAll.htm |
71 | 0.04% | 31/Jan/14 11:45 | /WagesWareLinks.htm |
65 | 0.44% | 1/Feb/14 10:24 | /BilliardSample.jpg |
59 | 2.71% | 1/Feb/14 03:59 | /wordsearch.exe |
57 | 26/Jan/14 06:24 | /Christmas2Easy.wds | |
56 | 26/Jan/14 08:21 | /Christmas3Easy.wds | |
56 | 2/Feb/14 16:38 | /State Capitols I.wds | |
55 | 2/Feb/14 18:17 | /Christmas2Hard.wds | |
55 | 0.07% | 2/Feb/14 21:09 | /wordsearchmainthumb.jpg |
55 | 2/Feb/14 22:22 | /Car Makers III.wds | |
54 | 2/Feb/14 23:53 | /Dinosaurs I to R.wds | |
54 | 31/Jan/14 02:35 | /Car Makers I.wds | |
54 | 0.04% | 30/Jan/14 21:59 | /Links.htm |
54 | 1/Feb/14 21:46 | /Labor Day.wds | |
53 | 2/Feb/14 15:54 | /States A through Mi.wds | |
52 | 2/Feb/14 21:12 | /Dinosaurs A to H.wds | |
52 | 29/Jan/14 07:49 | /State Capitols II.wds | |
52 | 27/Jan/14 04:52 | /Dinosaurs S to Z.wds | |
52 | 2/Feb/14 23:21 | /Car Makers.wds | |
51 | 30/Jan/14 22:20 | /Christmas1Easy.wds | |
51 | 1/Feb/14 18:20 | /Christmas5Easy.wds | |
51 | 28/Jan/14 18:18 | /Christmas4Easy.wds | |
51 | 30/Jan/14 10:33 | /State Birds.wds | |
50 | 2/Feb/14 14:44 | /Thanksgiving2.wds | |
50 | 0.15% | 30/Jan/14 18:45 | /wordsearchBilliardsSample.jpg |
49 | 29/Jan/14 23:29 | /Halloween.wds | |
49 | 27/Jan/14 06:18 | /Christmas1Hard.wds | |
48 | 2/Feb/14 22:26 | /Thanksgiving.wds | |
48 | 25/Jan/14 00:58 | /Thanksgiving1.wds | |
48 | 2/Feb/14 18:39 | /States Mo though W.wds | |
48 | 0.03% | 17/Jan/14 01:47 | /Thanksgiving2.pdf |
48 | 2/Feb/14 15:39 | /Thanksgiving3.wds | |
47 | 0.36% | 2/Feb/14 19:41 | /CarMakerSample.jpg |
46 | 28/Jan/14 23:31 | /7th Grade Words (1).wds | |
45 | 0.03% | 17/Jan/14 09:50 | /Halloween.pdf |
44 | 27/Jan/14 14:19 | /Car Makers II.wds | |
43 | 0.01% | 31/Jan/14 09:02 | /United States Map.htm |
42 | 23/Jan/14 23:08 | /NFL Teams (NFC).wds | |
41 | 29/Jan/14 23:23 | /7th Grade Words (2).wds | |
38 | 25/Jan/14 08:02 | /NFL Teams (AFC).wds | |
36 | 0.02% | 2/Feb/14 07:21 | /NFL Teams (AFC).pdf |
36 | 0.01% | 2/Feb/14 13:40 | /wordsearchCarMakersSamplethumb.jpg |
35 | 0.01% | 28/Jan/14 11:51 | /BilliardSamplethumb.jpg |
35 | 0.13% | 31/Jan/14 16:56 | /wordsearchmain.jpg |
34 | 0.02% | 2/Feb/14 08:19 | /Thanksgiving1.pdf |
34 | 0.01% | 28/Jan/14 11:51 | /CarMakerSamplethumb.jpg |
34 | 0.02% | 28/Jan/14 11:51 | /wordsearchBilliardsSamplethumb.jpg |
32 | 0.06% | 2/Feb/14 21:09 | /solarquestsmall.jpg |
31 | 0.04% | 2/Feb/14 23:53 | /cuecasehanger.html |
30 | 0.02% | 21/Jan/14 08:58 | /StateCapitols2.pdf |
28 | 0.02% | 24/Jan/14 08:32 | /StateCapitols1.pdf |
27 | 0.10% | 2/Feb/14 00:56 | /Phase10ScorepadShaded.xls |
26 | 28/Jan/14 11:51 | /new.gif | |
25 | 5.08% | 10/Jan/14 17:56 | /CardioForLife/background.PNG |
25 | 28/Jan/14 11:51 | /getacro.gif | |
23 | 0.07% | 27/Jan/14 20:18 | /solarquest.jpg |
23 | 0.01% | 2/Feb/14 14:32 | /Thanksgiving.pdf |
23 | 0.02% | 2/Feb/14 00:03 | /StateBirds.pdf |
789 | 14.29% | 2/Feb/14 23:53 | [not listed: 135 files] |